2557 Huckleberry Road Overview
- Time on Site:
- 79 days
- Visits:
- 2
Welcome to the ultimate in luxury and privacy living! This magnificent, one-of-a-kind property boasts a massive 3,000 square feet of living space, spread out over 2.5 acres of lush, private land. Nestled in the highly coveted Holly Oaks neighborhood, this stunning colonial is the epitome of sophistication and style. As you step inside, you'll be swept away by the sheer grandeur of this home. The massive rooms offer endless possibilities for entertaining guests, hosting parties, or simply relaxing in comfort and style. One of the standout features of this home is the incredible balcony off the bedroom, where you can enjoy panoramic views of the surrounding forest while savoring your morning coffee or unwinding with a glass of wine at the end of a long day This is the perfect spot to take in the beauty of your surroundings and reconnect with nature. Backing up to a lush and verdant woodland, this property offers the best of both worlds - the privacy and seclusion of a country estate, combined with the convenience of a bustling residential neighborhood. Book your appointment today. This House is truly the opportunity of a lifetime.

2557 Huckleberry Road Facts & Features
- Type Single Family
- Sq. ft. 3,043
- Price/Sq.ft. $373
- Lot 2.49 Acres
Details
General
Association/HOA
- Association: No
School Information
- Middle Or Junior School: Manchester TWP
- High School: Manchester Twnshp
Building Information
- Year Built: 2009
Location/Region
- County Or Parish: Ocean
- MLS Area Major: Holly Oakes
- MLS Area Minor: Manchester (MAC)
- Subdivision Name: Manchester Twp
Tax Information
- Tax Assessed Value: $508,500.00
General Information
- Parcel Number: 1
- Property Sub Type: Single Family Residence
- Property Type: Residential
Interior
Parking Information
- Garage Spaces: 2.0
- Garage: Yes
Beds/Baths
- Bathrooms Full: 4
- Bathrooms Half: 1
- Bathrooms Total: 5
- Bedrooms Total: 4
Building Interior
- Building Area Total: 3043.0
General Information
- Basement: Full
- Fireplace: No
- Fireplaces Total: 0
- Living Area: 3043.0
- Rooms Total: 0
- Stories: 2
Exterior
Lot Information
- Lot Size Acres: 2.49
- Lot Size Area: 2.49
- Lot Size Square Feet: 108464.4
- Lot Size Units: Acres
- Water Source: Well
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Architectural Style: Colonial
- Attached Garage: Yes
- Roof: Shingle
General Information
- Exterior Features: Other
2557 Huckleberry Road Neighborhood
Community
08527 (Jackson) Demographics
2557 Huckleberry Road Monthly Cost
2557 Huckleberry Road Market Data
Based on the last 30 days in this zip code
2557 Huckleberry Road History
| Date | Value | Agent |
|---|---|---|
| 6/30/2026Source: Monmouth Ocean Regional MLS | June 30, 2026 |
|
| 6/17/2026Source: Monmouth Ocean Regional MLS | $1,500,000 -11.8% |
|
| 6/17/2026Source: Monmouth Ocean Regional MLS | Closed |
|
| 6/17/2026Source: Monmouth Ocean Regional MLS | Pending |
|
| 6/17/2026Source: Monmouth Ocean Regional MLS | $64,000 -5.9% |
|
| 6/15/2026Source: Monmouth Ocean Regional MLS | Closed |
|
| 6/3/2026Source: Monmouth Ocean Regional MLS | Closed |
|
| 5/29/2026Source: Monmouth Ocean Regional MLS | May 29, 2026 |
|
| 5/18/2026Source: Monmouth Ocean Regional MLS | Closed |
|
| 5/14/2026Source: Monmouth Ocean Regional MLS | $560,000 -1.6% |
|
| 5/14/2026Source: Monmouth Ocean Regional MLS | $1,135,000 -1.7% |
|
| 5/1/2026Source: Monmouth Ocean Regional MLS | Closed |
|
| 4/24/2026Source: Monmouth Ocean Regional MLS | $569,000 -1.7% |
|
| 4/24/2026Source: Monmouth Ocean Regional MLS | $1,155,000 -1.7% |
|
| 4/24/2026Source: Monmouth Ocean Regional MLS | Pending |
|
| 4/23/2026Source: Monmouth Ocean Regional MLS | $675,000 -3.4% |
|
| 4/20/2026Source: Monmouth Ocean Regional MLS | $1,175,000 -2.1% |
|
| 4/17/2026Source: Monmouth Ocean Regional MLS | April 17, 2026 |
|
| 4/17/2026Source: Monmouth Ocean Regional MLS | $579,000 -1.7% |
|
| 4/16/2026Source: Monmouth Ocean Regional MLS | April 16, 2026 |
|
| 4/15/2026Source: Monmouth Ocean Regional MLS | April 15, 2026 |
|
| 4/14/2026Source: Monmouth Ocean Regional MLS | Pending |
|
| 4/13/2026Source: Monmouth Ocean Regional MLS | Pending |
|
| 4/13/2026Source: Monmouth Ocean Regional MLS | April 13, 2026 |
|
| 4/11/2026Source: Monmouth Ocean Regional MLS | $589,000 -1.7% |
|
| 4/11/2026Source: Monmouth Ocean Regional MLS | April 11, 2026 |
|
| 4/7/2026Source: Monmouth Ocean Regional MLS | Closed |
|
| 4/7/2026Source: Monmouth Ocean Regional MLS | $3,200 -8.6% |
|
| 4/1/2026Source: Monmouth Ocean Regional MLS | April 01, 2026 |
|
| 3/31/2026Source: Monmouth Ocean Regional MLS | Closed |
|
| 3/28/2026Source: Monmouth Ocean Regional MLS | Pending |
|
| 3/25/2026Source: Monmouth Ocean Regional MLS | March 25, 2026 |
|
| 3/24/2026Source: Monmouth Ocean Regional MLS | March 24, 2026 |
|
| 3/18/2026Source: Monmouth Ocean Regional MLS | Pending |
|
| 3/17/2026Source: Monmouth Ocean Regional MLS | March 17, 2026 |
|
| 2/25/2026Source: Monmouth Ocean Regional MLS | February 25, 2026 |
|
| 2/18/2026Source: Monmouth Ocean Regional MLS | Pending |
|
| 2/6/2026Source: Monmouth Ocean Regional MLS | February 06, 2026 |
|
| 2/2/2026Source: Monmouth Ocean Regional MLS | Pending |
|
| 1/4/2026Source: Monmouth Ocean Regional MLS | Active |
|
| 1/1/2026Source: Monmouth Ocean Regional MLS | Closed |
|
| 12/31/2025Source: Monmouth Ocean Regional MLS | December 31, 2025 |
|
| 11/27/2025Source: Monmouth Ocean Regional MLS | Pending |
|
| 11/21/2025Source: Monmouth Ocean Regional MLS | November 21, 2025 |
